Here is the link,
http://www.beastwerks.com/firearms/C...stema_1927.htm

Here is a good link as well,
http://www.sightm1911.com/lib/review/sistema.htm

These vary from the above posted date and I don't know the correct dates and I don't have a book.

YEAR SERIES N° PRODUCTION
(Year made, number produced that year, and serial number range is my best guess.)

Year Made Number Produced Serial Number Range
1945 6,000 24.001 - 30.000
1946 7,628 30.001 - 37.628
1947 5,000 37.629 - 42.628
1948 7,000 42.629 - 49.628
1949 5,000 49.629 - 54.628
1950 8,000 54.629 - 62.628
1951 8,011 62.629 - 70.639
1952 7,016 70.640 - 77.655
1953 2,500 77.656 - 80.155
1954 5,000 80.156 - 85.155
1955 2,500 85.156 - 87.655
1956 2,500 87.656 - 90.155
1957 5,626 90.156 - 95.781
1958 5,547 95.782 - 101.328
1959 5,000 101.329 - 106.328
1960 2,066 106.329 - 108.394
1961 1,000 108.395 - 109.394
1962 0
1963 600 109.395 - 109.994
1964 750 109.995 - 110.744
1965 1,250 110.745 - 111.994
1966 500 111.995 - 112.494
Total: 88,494 units